- M263
- M264
- M43
- M44
- M652
- M653
- M654
M263 CHIPPING HAMMER
APT Chipping Hammers are used for work such as scaling, chiseling, removing concrete build-up from the inside of concrete mixers, light concrete demolition, cement finishing and form stripping. The M263 model is equipped with a PG handle style with an outside trigger.
TECHNICAL INFORMATION
APT Part # | 18667 | 18670 | 18668 | 18671 |
---|---|---|---|---|
Nose Bushing | .680 Round | .580 Hex | .680 Round | .580 Hex |
Bore Diameter (inches) | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" |
Stroke (inches) | 3" | 3" | 4" | 4" |
Blows per Minute | 1650 | 1650 | 1375 | 1375 |
CFM @ 90 psi | 33 - 35 | 33 - 35 | 34 - 36 | 34 - 36 |
Weight (lbs) | 14 | 14 | 15 | 15 |
Length (inches) | 14-9/16" | 14-9/16" | 15-9/16" | 15-9/16" |
Air Inlet Size | 7/8-24 - FEMALE |
Downloads
M264 CHIPPING HAMMER
APT Chipping Hammers are used for work such as scaling, chiseling, removing concrete build-up from the inside of concrete mixers, light concrete demolition, cement finishing and form stripping. The M264 model is equipped with a D handle style with an inside trigger.
TECHNICAL INFORMATION
APT Part # | 18667 | 18670 | 18668 | 18671 |
---|---|---|---|---|
Nose Bushing | .680 Round | .580 Hex | .680 Round | .580 Hex |
Bore Diameter (inches) | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" |
Stroke (inches) | 3" | 3" | 4" | 4" |
Blows per Minute | 1650 | 1650 | 1375 | 1375 |
CFM @ 90 psi | 33 - 35 | 33 - 35 | 34 - 36 | 34 - 36 |
Weight (lbs) | 14 | 14 | 15 | 15 |
Length (inches) | 14-9/16" | 14-9/16" | 15-9/16" | 15-9/16" |
Air Inlet Size | 7/8-24 - FEMALE |
Downloads
M43 CHIPPING HAMMER
APT Chipping Hammers are used for work such as scaling, chiseling, removing concrete build-up from the inside of concrete mixers, light concrete demolition, cement finishing and form stripping. The M43 model is equipped with a PG handle style with an outside trigger.
TECHNICAL INFORMATION
Specifications | Model M43R | Model M43H |
---|---|---|
APT Part # | 18850 | 18851 |
Nose Bushing | .680 round | .580 hex |
Stroke (in) | 3 | 3 |
Blows per minute | 1650 | 1650 |
CFM @90 psi | 33 – 35 | 33 – 35 |
Weight (lb) | 21 | 21 |
Length (in)* | 16-3/4 | 16-3/4 |
Air Inlet Size | 7/8-24 female | 7/8-24 female |
Downloads
M44 CHIPPING HAMMER
APT Chipping Hammers are used for work such as scaling, chiseling, removing concrete build-up from the inside of concrete mixers, light concrete demolition, cement finishing and form stripping. The M44 model is equipped with a PG handle style with an outside trigger.
TECHNICAL INFORMATION
Specifications | Model M44R | Model M44H |
---|---|---|
APT Part # | 18852 | 18853 |
Nose Bushing | .680 round | .580 hex |
Stroke (in) | 4 | 4 |
Blows per minute | 1375 | 1375 |
CFM @90 psi | 34 – 36 | 34 – 36 |
Weight (lb) | 22 | 22 |
Length (in)* | 17-3/4 | 17-3/4 |
Air Inlet Size | 7/8-24 female | 7/8-24 female |
Downloads
M652 CHIPPING HAMMER
APT Chipping Hammers are used for work such as scaling, chiseling, removing concrete build-up from the inside of concrete mixers, light concrete demolition, cement finishing and form stripping. The M652 model is equipped with a PG handle style with an outside trigger.
TECHNICAL INFORMATION
APT Part # | 5298 | 5299 | 5300 | 5301 | 5302 | 5303 |
---|---|---|---|---|---|---|
Nose Bushing | .680 Round | .580 Hex | .680 Round | .580 Hex | .680 Round | .580 Hex |
Bore Diameter (inches) | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" |
Stroke (inches) | 2" | 2" | 3" | 3" | 4" | 4" |
Blows per Minute | 2100 | 2100 | 1650 | 1650 | 1375 | 1375 |
CFM @ 90 psi | 32 - 34 | 32 - 34 | 33 - 35 | 33 - 35 | 34 - 36 | 34 - 36 |
Weight (lbs) | 12 | 12 | 14 | 14 | 16 | 16 |
Length (inches) | 13-1/4" | 13-1/4" | 15-1/4" | 15-1/4" | 16" | 16" |
Air Inlet Size | 7/8-24 - FEMALE |
Downloads
M653 CHIPPING HAMMER
APT Chipping Hammers are used for work such as scaling, chiseling, removing concrete build-up from the inside of concrete mixers, light concrete demolition, cement finishing and form stripping. The M652 model is equipped with a PG handle style with an outside trigger.
TECHNICAL INFORMATION
APT Part # | 5298 | 5299 | 5300 | 5301 | 5302 | 5303 |
---|---|---|---|---|---|---|
Nose Bushing | .680 Round | .580 Hex | .680 Round | .580 Hex | .680 Round | .580 Hex |
Bore Diameter (inches) | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" |
Stroke (inches) | 2" | 2" | 3" | 3" | 4" | 4" |
Blows per Minute | 2100 | 2100 | 1650 | 1650 | 1375 | 1375 |
CFM @ 90 psi | 32 - 34 | 32 - 34 | 33 - 35 | 33 - 35 | 34 - 36 | 34 - 36 |
Weight (lbs) | 12 | 12 | 14 | 14 | 16 | 16 |
Length (inches) | 13-1/4" | 13-1/4" | 15-1/4" | 15-1/4" | 16" | 16" |
Air Inlet Size | 7/8-24 - FEMALE |
Downloads
M654 CHIPPING HAMMER
APT Chipping Hammers are used for work such as scaling, chiseling, removing concrete build-up from the inside of concrete mixers, light concrete demolition, cement finishing and form stripping. The M654 model is equipped with a PG handle style with an outside trigger.
TECHNICAL INFORMATION
APT Part # | 5298 | 5299 | 5300 | 5301 | 5302 | 5303 |
---|---|---|---|---|---|---|
Nose Bushing | .680 Round | .580 Hex | .680 Round | .580 Hex | .680 Round | .580 Hex |
Bore Diameter (inches) | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" |
Stroke (inches) | 2" | 2" | 3" | 3" | 4" | 4" |
Blows per Minute | 2100 | 2100 | 1650 | 1650 | 1375 | 1375 |
CFM @ 90 psi | 32 - 34 | 32 - 34 | 33 - 35 | 33 - 35 | 34 - 36 | 34 - 36 |
Weight (lbs) | 12 | 12 | 14 | 14 | 16 | 16 |
Length (inches) | 13-1/4" | 13-1/4" | 15-1/4" | 15-1/4" | 16" | 16" |
Air Inlet Size | 7/8-24 - FEMALE |