- M109
- M115
- M137
- M155
M109 ROCK DRILL
Lightweight and easy to handle, the APT M109 rock drill is perfect for drilling anchor bolt holes and small dowel holes.
A built-in stop rotation feature lets the user easily switch from drilling to percussion-only mode, providing added flexibility for different tasks on the job.
SPECIFICATIONS | |||
---|---|---|---|
New Part # | 1280583315 | ||
Old Part # | 17643 | ||
Chuck Size | ¾” Round x 3 ¾” | ||
Bore Diameter | 1 ¼” | ||
Stroke | 1 | ||
Blows per Minute | 3,400 | ||
CFM @ 90 PSI | 19-21 | ||
Weight | 9 lbs | ||
Length | 15" | ||
Air Inlet Size | ⅜” NPT Female |
Downloads
M109 APT Spec Sheet
- Filename
- APT M109 Rock Drill Specification Sheet (1).pdf
- Size
- 151 KB
- Format
M115 ROCK DRILL
Built for versatility, the APT M115 rock drill handles anchor bolt and dowel hole drilling with ease.
The stop rotation feature lets the user switch to percussion-only mode, making it a great choice for light chipping in horizontal or overhead applications.
SPECIFICATIONS | |||
---|---|---|---|
New Part # | 1280583317 | ||
Old Part # | 5197 | ||
Chuck Size | ⅞” Hex x 3 ¼” | ||
Bore Diameter | 1-15/16" | ||
Stroke | 1 ⅜” | ||
Blows per Minute | 2,900 | ||
CFM @ 90 PSI | 32-36 | ||
Weight | 19 lbs | ||
Length | 18 ⅜” | ||
Air Inlet Size | ⅜” NPT Female |
Downloads
M115 APT Spec Sheet
- Filename
- APT M115 Rock Drill Specification Sheet.pdf
- Size
- 328 KB
- Format
M137 ROCK DRILL
Take on tough drilling jobs with the APT M137, a dependable midsize rock drill built for general construction, utility work, and plant maintenance. It’s designed to power through granite and hard-faced rock, handle quarry drilling, and create secondary holes for blasting.
It also works seamlessly with dowel hole drilling machines, making it a versatile choice for demanding applications.
SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
New Part # | 1280583318 | 1280583319 | 1280583320 | 1280583321 | 1280583322 | 1280028976 |
Old Part # | 5223 | 5224 | 5225 | 5226 | 5227 | 5228 |
Type | Dry | Wet | Dry | Wet | Dry | Wet |
Type | ⅞” x 3 ¼" | ⅞” x 4 ¼” | 1 x 4 ¼” | |||
Bore Diameter | 2 ⅜” | |||||
Stroke | 2 ⅝” | |||||
Blows per Minute | 2,300 | |||||
CFM @ 90 PSI | 85-90 | |||||
Weight | 38 lbs | |||||
Length | 19 ¾” | |||||
Air Inlet Size | ½” Male NPT |
Downloads
M137 APT Spec Sheet
- Filename
- APT M137 Rock Drill Specification Sheet (2).pdf
- Size
- 357 KB
- Format
M155 ROCK DRILL
When the job calls for strength and precision, the APT M155 rock drill delivers. This 60-pound tool is built for general construction, utility work, and plant maintenance.
It powers through granite, hard-faced rock, and quarry material, handles secondary blasting holes, and features a drilled hole blow-out function for cleaner, more efficient operation.
SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
New Part # | 1280583323 | 1280583177 | 1280583324 | 1280583325 | 1280583326 | 1280583327 |
Old Part # | 5229 | 5230 | 5231 | 5232 | 5233 | 5234 |
Type | Dry | Wet | Dry | Wet | Dry | Wet |
Hex Chuck Size | ⅞” x 3 ¼" | ⅞” x 4 ¼” | 1 x 4 ¼” | |||
Bore Diameter | 2 ⅝” | |||||
Stroke | 3" | |||||
Blows per Minute | 2,100 | |||||
CFM @ 90 PSI | 110-120 | |||||
Weight | 61 lbs | |||||
Length | 22 ⅜” | |||||
Air Inlet Size | ¾” NPT Male |
M155 APT Spec Sheet
- Filename
- APT M155 Rock Drill Specification Sheet (2).pdf
- Size
- 197 KB
- Format