- M633CN
- M133CN
- M1133CN
M633CN RIVET BUSTER
Designed for tight spaces and tough tasks, the APT M633CN rivet buster packs serious power into a compact, lightweight frame.
Its advanced cylinder design reduces weight while maintaining full hitting force, making it a reliable choice for precision demolition in confined areas.
SPECIFICATIONS | ||
---|---|---|
New Part # | 1280583180 | 1280583181 |
Old Part # | 18848 | 18849 |
Handle | D-Handle | PG-Handle |
Bore Diameter | 1 - 3/16" | |
Stroke | 6" | |
Blows per Minute | 1,100 | |
CFM @ 90 PSI | 42-46 | |
Weight | 28 lbs | |
Length | 28" | 21″ |
Air Inlet Size | ½” NPT Female |
Downloads
M633CN APT Spec Sheet
- Filename
- APT M633CN Rivet Buster Specification Sheet.pdf
- Size
- 321 KB
- Format
M133CN RIVET BUSTER
When you need strong performance without the extra weight, the APT M133CN rivet buster gets the job done.
Built for medium to heavy demolition, it meets bridge deck repair weight requirements and delivers impressive impact energy at just half the weight of a 60-pound breaker. Its power-to-weight ratio makes it one of the most efficient tools in the APT lineup.
SPECIFICATIONS | |||
---|---|---|---|
New Part # | 1280583339 | 1280583181 | 1280174101 |
Old Part # | 18757 | 18768 | 19444 |
Handle | PG-Handle | D-Handle | T-Handle |
Bore Diameter | 1 - 3/16" | ||
Stroke | 8" | ||
Blows per Minute | 1,100 | ||
CFM @ 90 PSI | 42-46 | ||
Weight | 30 lbs | 36 lbs | |
Length | 22 ½” | 32″ | |
Air Inlet Size | ½” NPT Female | ⅜” Male |
Downloads
M133CN APT Spec Sheet
- Filename
- APT M133CN Rivet Buster Specification Sheet.pdf
- Size
- 246 KB
- Format
M1133CN RIVET BUSTER
Built for heavy-duty demolition, the APT M1133CN Jumbo Rivet Buster delivers serious impact with its extended 11-inch stroke.
It’s a powerful complement to the classic 1133 model, made for tough jobs like breaking reinforced concrete or cutting underground tanks. Known for its strength and reliability, it’s a go-to when maximum force is required.
SPECIFICATIONS | |||
---|---|---|---|
New Part # | 1280583179 | 1280583178 | 1280585272 |
Old Part # | 18847 | 18846 | 19060 |
Handle | PG-Handle | D-Handle | T-Handle |
Bore Diameter | 1 - 3/16" | ||
Stroke | 11" | ||
Blows per Minute | 850 | ||
CFM @ 90 PSI | 48-52 | ||
Weight | 33 lbs | 39 lbs | |
Length | 25 ½” | 35″ | |
Air Inlet Size | ½” NPT Female | ⅜” Male |
Downloads
M1133CN APT Spec Sheet
- Filename
- APT M1133CN Rivet Buster Specification Sheet.pdf
- Size
- 234 KB
- Format